Ligues Ancestor
US-ANCSTR 1v1 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | chrisdupree#7246 - Dont_get_Sad_be_Glad | 1303 | ||
2 | Krawol2#4642 - dexlet | 1226 | ||
3 | vinz24#2075 - HiWaGa | 1170 | ||
4 | yanwunc#1260 - 䰯ゑゐヰねこ | 1076 | ||
5 | HerniaMan#0977 - PrtSure | 1065 | ||
6 | Onlymaokaips#7459 - Onlymaokaips | 1063 | ||
7 | Slonkey#5249 - MyDogHasNoNose | 1058 | ||
8 | putrefaktion#6008 - putridoo | 1052 | ||
9 | SkroIIs#2580 - vcndxbbh | 1050 | ||
10 | MileHighWarrior#7972 - Homiekilla | 1050 | ||
Voir la suite |
US-ANCSTR 2v2 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | iSus5570#4118 - HELLOKITTYZz | 962 | ||
2 | jormungandr66#6410 - PremanPasarr | 962 | ||
3 | Top1an#6222 - CriticalASPD | 962 | ||
4 | wn7lnw#6302 - PAIRERY | 962 | ||
5 | CikguBopik#6002 - CekguLA | 637 | ||
6 | aditbedel2#3131 - Akhaza | 637 | ||
7 | tintown5#0807 - MRNshr | 637 | ||
8 | Grapesmoke#6211 - zHotHotz | 637 | ||
Voir la suite |
US-ANCSTR 3v3 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
US-ANCSTR CTF Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | 6Samurai#2435 - RicardoAnão | 1067 | ||
2 | chomelo#4153 - chomelo_RF | 1067 | ||
3 | cachopardo#6965 - cachopewpew | 1031 | ||
4 | DATAstrm#1256 - CindyCritz | 1020 | ||
5 | SpearmintDK#2674 - ThreeTwoTwoWitch | 1020 | ||
Voir la suite |
US-ANCSTR 1v1 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Monnnstro#1111 - Jeepers_Creepers | 1683 | ||
2 | Monnnstro#1111 - _Ligioner_ | 1653 | ||
3 | jancithz#1266 - Amapkz | 1320 | ||
4 | danielcouillard#2000 - PacifistPee | 1116 | ||
5 | crab97#7576 - YouthHermit | 1108 | ||
Voir la suite |
US-ANCSTR 2v2 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Xan_beck#3893 - Xarentha | 1097 | ||
2 | Craitoes#0035 - TheJuGGbUGG | 962 | ||
3 | fuzzygrapes#0989 - Omnistoned | 962 | ||
4 | ak_the_wise#3983 - ak_qwerty | 962 | ||
5 | grumpy_penguin#0576 - tricky_pies | 962 | ||
Voir la suite |
US-ANCSTR 3v3 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
US-ANCSTR CTF Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | LadyJnet#4052 - CTF_Noob | 962 | ||
2 | RecTurbo#7642 - CTF_Chump | 637 | ||
3 | StreetSweepa#7067 - CTF_Wannabe | 637 | ||
Voir la suite |
EU-ANCSTR 1v1 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Krawol2#4642 - dexlet | 1228 | ||
2 | Demiann_Lacrain#4212 - ОрочьяСмерть | 1188 | ||
3 | Scryer16#5746 - Tedi_Ancestor | 1188 | ||
4 | Luniev#5501 - BloodyCarmilla | 1183 | ||
5 | MaJIeBu4_63#5859 - xxxMaJIeBuCHxxx | 1167 | ||
Voir la suite |
EU-ANCSTR 2v2 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | DuckLuckII#0394 - DuckLuckII | 962 | ||
2 | hackaboii#7712 - hackaboii | 962 | ||
3 | babayaga2001#4100 - bar_book | 637 | ||
4 | TarqIQ#5370 - sakhtachiaa | 637 | ||
Voir la suite |
EU-ANCSTR 3v3 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
EU-ANCSTR CTF Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | WoopWoop11#0213 - KwiKwi_Ancestor | 1109 | ||
2 | Lyrakusa#2075 - FlickFlackFalafel | 1067 | ||
3 | Byvadir#4900 - SpookyScaryAsymar | 1054 | ||
4 | kassihiki#1652 - aura_saurus | 1031 | ||
5 | Tybe#5950 - Tyberis | 1030 | ||
Voir la suite |
EU-ANCSTR 1v1 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Monnnstro#1111 - _Ligioner_ | 1632 | ||
2 | Monnnstro#1111 - Jeepers_Creepers | 1598 | ||
3 | Pedrito#7128 - AndYoureSleeping | 1327 | ||
4 | Qanar#7762 - HusseinBold | 1306 | ||
5 | тебот#3513 - Dlumi | 1202 | ||
Voir la suite |
EU-ANCSTR 2v2 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Gugurdil#0484 - Booobzy | 929 | ||
2 | HeraNohal#7928 - VazyOnfoulfeu | 878 | ||
3 | Lynxiussatanas#4415 - WitchOfAzelith | 487 | ||
Voir la suite |
EU-ANCSTR 3v3 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
EU-ANCSTR CTF Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | 560sli#7361 - Gantelist | 962 | ||
2 | IceWolfBlood#0639 - Stareccc | 962 | ||
3 | Starover#4618 - niigghhtt | 962 | ||
4 | xsilentkillxx#2527 - ahapvpitis | 766 | ||
5 | beerraces#2743 - RRaceRR | 637 | ||
Voir la suite |