Ligues Ancestor
Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Mikle#3761 | Misha_TattooMaster | Ascendant | 100 |
2 | ZaennoAldnoaZaro#6469 | Kansuta_TattooMaster | Occultist | 100 |
3 | ЖИРУХА_ВИТИ#5474 | Rudi_TattooMaster | Elementalist | 100 |
4 | quiet1205#6712 | Quiet_TattooMaster | Pathfinder | 100 |
5 | xPazam#0669 | PaZam_FiveWaySoGood | Deadeye | 100 |
6 | ZyRaN3x#6528 | ZyRaNex_FiveWaySooGood | Ascendant | 100 |
7 | voidlolz#2205 | 丅工从仨乚仨丂丂・匚口廾下乚工匚丁 | Deadeye | 100 |
8 | fanat_pudja#4885 | LosinMySanity | Deadeye | 100 |
9 | Haydeno#7321 | Hayden_FiveWasSoGood | Ascendant | 100 |
10 | PerkyBlaster#3052 | Blue_FiveWaySoGood | Pathfinder | 100 |
Hardcore Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | VaDe255#0007 | SwiftVaDe | Necromancer | 100 |
2 | 3518#0675 | Rudo_DevourSupportMeta | Juggernaut | 100 |
3 | sbb_poe#1237 | sbb_BrigadierGarf | Champion | 100 |
4 | FairyLawQ#4487 | SHKOOOS | Champion | 100 |
5 | Obdurate#6245 | DeathIsTheOnlyAdventure | Champion | 100 |
6 | uhdx#7267 | uhdvp | Champion | 100 |
7 | sakimaki2#2415 | sakie_videójáték | Champion | 100 |
8 | griffin#2247 | Griffin_ChairmanGarf | Champion | 100 |
9 | Jezie#4328 | Jung_SeamenGarf | Hierophant | 100 |
10 | HooWoo#1607 | griffinw | Champion | 100 |
SSF Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | LPBird#7915 | Lotus_LegiJuanFan | Deadeye | 100 |
2 | GnerMeow#1771 | Gner_IMeowForRog | Elementalist | 100 |
3 | MyFry#1514 | Fry_meow_Trauma | Slayer | 100 |
4 | BatteryChris#0633 | Battery_Trial | Deadeye | 100 |
5 | TXY#0139 | Chance_Orb | Juggernaut | 100 |
HC SSF Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Ben_#4007 | Ben_ChiefGarf | Elementalist | 97 |
2 | AlkaizerX#7789 | Alkgogdfgodfoerop | Juggernaut | 99 |
3 | Mosh47#2081 | MoshDestroyed | Champion | 97 |
4 | Kunagi_JP#6612 | Kunagi_________o_o | Pathfinder | 100 |
5 | Wyrm_GG#3008 | BeyondTherIsOnlyHorror | Occultist | 100 |
Ruthless Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Moshimoto#3608 | boykisser_yumyum | Deadeye | 96 |
2 | dongpickle#0354 | Noein_Mini_Guard | Guardian | 96 |
3 | x3pypg#0109 | HEX_twokey_pomoika | Deadeye | 95 |
4 | Neehwahs#1318 | NeehTOTA | Warden | 95 |
5 | lumosangle#1724 | Xeus_LetItRip | Warden | 95 |
HC Ruthless Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | dumptruckboss#7720 | GRANDMA_DICK_TRUCK | Warden | 95 |
2 | StragusPoE#7529 | Faelrys | Occultist | 95 |
3 | Fightgarr#3134 | VoidstoneFarmer | Juggernaut | 95 |
4 | StrongAndSexy#7964 | GrandmaPlatypuss | Guardian | 94 |
5 | SSGrup#5301 | Х_А_С_Т_У_Р | Elementalist | 94 |
SSF R Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | bazzinga__#5066 | AngelShade_TotA | Juggernaut | 97 |
2 | kekz#0663 | kekzlowenjoyer | Guardian | 97 |
3 | HelixTehnix#0141 | Maranashruti | Chieftain | 97 |
4 | Kaluminati#7987 | Kal_Do_Good_Have_Fun | Deadeye | 95 |
5 | woundead#6994 | Ruthless_Neck | Guardian | 95 |
HC SSF R Ancestor
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Mechkov#7177 | PlayLifeNoLongerDC | Guardian | 96 |
2 | iceemanzero#2877 | UbersNever | Hierophant | 95 |
3 | Tatiantel2#6350 | Tati_Lagiantel | Guardian | 95 |
4 | Chronocyde#5659 | No_Ruth_No_Pants | Guardian | 95 |
5 | breezykiller#6216 | MangoSmooothy | Guardian | 94 |