canadian poe server problem

The game is unplayable...i lost a lot of exp dying from unknown sources while the lag (25-55sec) was occuring!
Yes terrible lag , its been going for a few hours now ..... quebec , canada , videotron ISP
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 810 | 810 | 0 | 0 | 10 | 0 |
| No response from host - 100 | 162 | 0 | 0 | 0 | 0 | 0 |
| rc1we-tge0-14-0-15-1.ed.shawcable.net - 1 | 806 | 805 | 8 | 14 | 168 | 16 |
| rc3sc-tge0-0-0-11.wp.shawcable.net - 0 | 810 | 810 | 24 | 27 | 75 | 30 |
| rc4ec-hge0-9-0-1.il.shawcable.net - 0 | 810 | 810 | 40 | 43 | 79 | 56 |
| te1-7.bbr01.eq01.chi01.networklayer.com - 4 | 700 | 673 | 0 | 63 | 161 | 140 |
| ae20.bbr01.eq01.dal03.networklayer.com - 4 | 705 | 679 | 62 | 87 | 190 | 163 |
| ae0.dar01.sr01.dal01.networklayer.com - 4 | 721 | 699 | 59 | 85 | 327 | 160 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 810 | 810 | 59 | 64 | 230 | 61 |
|173.192.44.22-static.reverse.softlayer.com - 5 | 689 | 659 | 0 | 85 | 186 | 165 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Edmonton, Alberta, Canada. Shaw Cable.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxx.xxx.x.xxx - 2 | 252 | 248 | 1 | 14 | 124 | 40 |
| xx.xx.xxx.1 - 0 | 263 | 263 | 7 | 25 | 133 | 10 |
| STTLWAWBCI01.bb.telus.com - 1 | 256 | 254 | 10 | 21 | 126 | 14 |
| te1-5.bbr01.wb01.sea01.networklayer.com - 0 | 263 | 263 | 11 | 23 | 143 | 24 |
| ae0.bbr01.cs01.den01.networklayer.com - 0 | 263 | 263 | 46 | 56 | 198 | 49 |
| ae12.bbr02.eq01.dal03.networklayer.com - 8 | 204 | 189 | 61 | 104 | 218 | 163 |
| ae6.dar01.dal06.networklayer.com - 5 | 220 | 209 | 65 | 115 | 272 | 164 |
| po1.fcr01.sr02.dal06.networklayer.com - 3 | 240 | 234 | 62 | 79 | 258 | 67 |
|192.155.227.208-static.reverse.softlayer.com - 7 | 208 | 194 | 67 | 111 | 222 | 167 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Location: Vancouver, BC
ISP: Telus
Gateway: North America gateway, untested on other gateways.
I see one pattern, most of us use Shaw Cable, and its worse than ComCast in the USA now I guess. Anyways here is my results.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxx - 0 | 648 | 648 | 0 | 0 | 1 | 0 |
| xxxxxxxxxxxx - 0 | 648 | 648 | 6 | 15 | 101 | 10 |
| tl2mn.ls.shawcable.net - 0 | 648 | 648 | 14 | 21 | 73 | 17 |
| rc3sc-hge0-19-0-0.wp.shawcable.net - 0 | 648 | 648 | 15 | 40 | 90 | 16 |
| rc2bb-tge0-10-2-0.vc.shawcable.net - 0 | 648 | 648 | 29 | 40 | 88 | 35 |
| te1-7.bbr01.eq01.chi01.networklayer.com - 3 | 596 | 583 | 30 | 55 | 167 | 34 |
| ae20.bbr01.eq01.dal03.networklayer.com - 3 | 593 | 579 | 50 | 74 | 197 | 58 |
| ae0.dar01.sr01.dal01.networklayer.com - 3 | 584 | 568 | 50 | 73 | 179 | 63 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 648 | 648 | 50 | 62 | 180 | 62 |
| patch101.pathofexile.com - 3 | 581 | 564 | 50 | 73 | 174 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Dernière édition par Moeses#7657, le 22 août 2014 à 23:52:42
Shaw Cable user here as well, switched to EU gateway and my ping is finally stable at 160~180.

Hope this issue gets fixed soon.
"
nogardw a écrit :
Shaw Cable user here as well, switched to EU gateway and my ping is finally stable at 160~180.

Hope this issue gets fixed soon.


same
"
Craeburn a écrit :
"
nogardw a écrit :
Shaw Cable user here as well, switched to EU gateway and my ping is finally stable at 160~180.

Hope this issue gets fixed soon.


same


Same here but I still spike every 10-15 or so.
1800+ lag spike for 30 seconds then DC......woohoo beyond league...how about no.
"
Moeses a écrit :
I see one pattern, most of us use Shaw Cable, and its worse than ComCast in the USA now I guess. Anyways here is my results.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| xxxxxxxxx - 0 | 648 | 648 | 0 | 0 | 1 | 0 |
| xxxxxxxxxxxx - 0 | 648 | 648 | 6 | 15 | 101 | 10 |
| tl2mn.ls.shawcable.net - 0 | 648 | 648 | 14 | 21 | 73 | 17 |
| rc3sc-hge0-19-0-0.wp.shawcable.net - 0 | 648 | 648 | 15 | 40 | 90 | 16 |
| rc2bb-tge0-10-2-0.vc.shawcable.net - 0 | 648 | 648 | 29 | 40 | 88 | 35 |
| te1-7.bbr01.eq01.chi01.networklayer.com - 3 | 596 | 583 | 30 | 55 | 167 | 34 |
| ae20.bbr01.eq01.dal03.networklayer.com - 3 | 593 | 579 | 50 | 74 | 197 | 58 |
| ae0.dar01.sr01.dal01.networklayer.com - 3 | 584 | 568 | 50 | 73 | 179 | 63 |
| po1.fcr05.sr06.dal01.networklayer.com - 0 | 648 | 648 | 50 | 62 | 180 | 62 |
| patch101.pathofexile.com - 3 | 581 | 564 | 50 | 73 | 174 | 53 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Lol if you were on comcast you would beg for Shaw back bro.

Signaler

Compte à signaler :

Type de signalement

Infos supplémentaires