Ligues Standard
Standard
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Jin_melike | PenDora | Scion | 100 |
2 | PeakingDuck | TaylorSwiftVEVO | Scion | 100 |
3 | Valerchik | Dear_Santa_UA | Occultist | 100 |
4 | spinzter | VaalMulliSpark | Scion | 100 |
5 | Redhill | Sliqs | Ranger | 100 |
6 | xVisco | xVisco | Templar | 100 |
7 | danieldukan | xdukanx | Chieftain | 100 |
8 | gigawayss | Gigaways | Ranger | 100 |
9 | zeldzioszka | SasusiaTesusia | Pathfinder | 100 |
10 | Juhazzz | Dollarmaker | Raider | 100 |
Hardcore
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Zuki_CZ | Zuki_thisTime_Different | Scion | 100 |
2 | adrinatoren | AdrianDualWieldInc | Scion | 100 |
3 | MagicalPowers | ___Feanor___ | Trickster | 100 |
4 | FranzKafka | Rilkeisrilke | Marauder | 100 |
5 | xInfinite | exInfinite | Scion | 100 |
6 | Miroo | Mir_o | Scion | 100 |
7 | HoGji | HoGji_FrankerZ | Marauder | 100 |
8 | Steyox | SteyoNiceServerRip | Scion | 100 |
9 | Baker | SirBaker | Shadow | 100 |
10 | Storbusen | Sb_masterzapport | Witch | 100 |
Solo Self-Found
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | nugiyen | SeanSpicerOfBeards | Necromancer | 100 |
2 | Kim_Kardashian | Genesis | Necromancer | 100 |
3 | kct360 | WhyYouSoSrs | Necromancer | 100 |
4 | Traclol | NeverSacHarvest | Elementalist | 100 |
5 | Erajin | Erajin_SSF | Elementalist | 100 |
Hardcore SSF
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | zairina | zair_DICK_VAN_DYKE | Assassin | 100 |
2 | TheuberClips | UberRankOneOrRiot | Necromancer | 100 |
3 | Exif | Ethereal_KINO | Pathfinder | 100 |
4 | LivedMan | fghjbkghbn | Occultist | 100 |
5 | Exif | Debilitating_autism | Pathfinder | 100 |
Ruthless
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Pools | Pools_Ruthless | Gladiator | 98 |
2 | Elezra | Elezra_Sifu | Inquisitor | 97 |
3 | Not_your_avg_peasant | Wroboss_tankman | Inquisitor | 96 |
4 | dongpickle | Noein_NeverMelee | Pathfinder | 96 |
5 | D4rion | Darion_GGnoobs | Juggernaut | 95 |
Hardcore Ruthless
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | TooLegitToQuit | ToucanMFingWisdoms | Champion | 96 |
2 | Oscrix | Frank_and_Friends | Champion | 95 |
3 | Oscrix | xx_Freezy_Frank | Juggernaut | 93 |
4 | Oscrix | Frank_Vendors_Ventors | Champion | 93 |
5 | StragusPoE | Sylthana | Ascendant | 93 |
SSF Ruthless
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Nyhlume | Nyhlume | Juggernaut | 98 |
2 | xNorth | Aniothoss | Juggernaut | 97 |
3 | velvuri | Supervuri | Trickster | 95 |
4 | Landru5 | LandruSanctumRF | Juggernaut | 95 |
5 | debobin | bombobobin | Juggernaut | 95 |
Hardcore SSF Ruthless
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Zrevnur | Thyrvish | Raider | 95 |
2 | GarryOnMain | aaaaaaaaaaaaaaaaaaaabde | Juggernaut | 95 |
3 | Sirkajak | GoronzarSecond | Necromancer | 94 |
4 | lalagate | LALAGATEE | Pathfinder | 94 |
5 | iceemanzero | SunderPressure | Hierophant | 93 |