Ligues Nécropole
US-NCRP 1v1 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | stupidcowsss - hapy | 1154 | ||
2 | Xalhadrin - Xal_Necropolis_Ranger | 1148 | ||
3 | sleepkillerrrrrr - Necropolis_Meliodas | 1116 | ||
4 | Fulltrix - VATDAPHOQUE | 1114 | ||
5 | Roflcats42 - HailTheOBAMAPrism | 1108 | ||
6 | potatomotoroller - ЖеняНеПисайНаСобаку | 1104 | ||
7 | Ἄτλας - 火烧白家村 | 1104 | ||
8 | Protented - Protent | 1099 | ||
9 | Bayleh - MethWhy | 1062 | ||
10 | FrostyMY - NEC_SplittingTheMeat | 1031 | ||
Voir la suite |
US-NCRP 2v2 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | GlitchyBox - BurnHotBaby | 962 | ||
2 | Tylin0101 - cleavelin | 962 | ||
3 | Crimsongod - SanguineArua | 637 | ||
4 | Ajacmac - CouldntThinkofaWoFJoke | 637 | ||
Voir la suite |
US-NCRP 3v3 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | __hell_ - templariohell | 800 | ||
2 | Hbedford - Kaeldini | 800 | ||
3 | Mvga5 - Mvga | 800 | ||
Voir la suite |
US-NCRP CTF Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | gustadutra - DoubleMirror | 1067 | ||
2 | Flenji - HotChicka | 1043 | ||
3 | kuniyasu - シラユリ | 1043 | ||
4 | X1aNzZ - LeagueStarterNecropolis | 1043 | ||
5 | RuahGamer - RuahGamer | 1031 | ||
Voir la suite |
US-NCRP 1v1 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | potatomotoroller - КакТутИгратьЧеЖатьНадо | 1441 | ||
2 | Monnnstro - _Gori_Gori_Yasno_ | 1342 | ||
3 | Monnnstro - _Fake_welder_ | 1321 | ||
4 | Monnnstro - _Master_of_Langoliers_ | 1268 | ||
5 | BrutalRush - BrutalRush | 1113 | ||
Voir la suite |
US-NCRP 2v2 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Buclor - buclorll | 962 | ||
2 | Jets352 - SilentJets | 962 | ||
3 | LAPLACES - LAPLACES | 962 | ||
4 | BraveBear352 - BraveBear | 962 | ||
5 | Cresdt - Creaste | 800 | ||
Voir la suite |
US-NCRP 3v3 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
US-NCRP CTF Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Whyite - 我就不信你敢劇情掉原罪給我 | 962 | ||
2 | CTFmission4 - CTFBOWER | 637 | ||
3 | CTFmisson1 - CTFTrapper | 637 | ||
4 | CTFminion3 - CTFTotem | 637 | ||
Voir la suite |
EU-NCRP 1v1 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | a_z0_9 - UrchinJuice | 1258 | ||
2 | stupidcowsss - fartporn | 1246 | ||
3 | Yugimob - Varathimia | 1226 | ||
4 | YEAHHEAYTWO - SAPPORO_PREMIUM | 1211 | ||
5 | paranoidxxxzzz2020 - mr_xxxxxx | 1189 | ||
Voir la suite |
EU-NCRP 2v2 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
EU-NCRP 3v3 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
EU-NCRP CTF Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Zasadnik - Paigerz | 1067 | ||
2 | Kotstulle330 - Kotstulle_SS | 1067 | ||
3 | Prise11 - BajSf_Prise | 1043 | ||
4 | UNLOLS - Alkaizer_Futa_Cock | 1043 | ||
5 | herceg18 - Killer_RangerOne | 1031 | ||
Voir la suite |
EU-NCRP 1v1 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Monnnstro - _Gori_Gori_Yasno_ | 1519 | ||
2 | potatomotoroller - КакТутИгратьЧеЖатьНадо | 1473 | ||
3 | Monnnstro - _Fake_welder_ | 1442 | ||
4 | Monnnstro - _Master_of_Langoliers_ | 1307 | ||
5 | Monnnstro - Deflorator | 1285 | ||
Voir la suite |
EU-NCRP 2v2 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |
EU-NCRP 3v3 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
Aucun résultat trouvé | ||||
Voir la suite |