Ligues Expedition
Expedition
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Mikle | BooㆍRedditㆍCrybots | Occultist | 100 |
2 | FoolTank | NikitaㆍRedditㆍCrybots | Assassin | 100 |
3 | xGoldChickenxD | VlaDICKㆍRedditㆍCrybots | Ascendant | 100 |
4 | Preeeeeeeey | ㅋㅌㅌㅌㅌㅌㄴ | Deadeye | 100 |
5 | cutiechuchu | CurseSagMahDig | Pathfinder | 100 |
6 | lowerdark | Lick_My_Broken_Auras | Ascendant | 100 |
7 | TheTzn | Tzn_Adrenaline | Ascendant | 100 |
8 | S1meon_ttv | Simeon_Adrenaline | Assassin | 100 |
9 | 묵은지김치찜 | Kimchi_Nerf | Slayer | 100 |
10 | BornㆍToㆍBeㆍPsom | GuppaNeNado | Gladiator | 100 |
Hardcore Expedition
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | sbb_poe | sbbBowandy | Champion | 100 |
2 | Lergg | LerGG_TestingShit | Guardian | 100 |
3 | Realyn | OldCrowsYoungCardinals | Warden | 100 |
4 | cestarix | ctx_UnquietGrave | Warden | 100 |
5 | Toaster404 | Toaster_TrufflePig | Necromancer | 100 |
6 | imfckindead | DAD_DICK_AWOL_DADS | Juggernaut | 100 |
7 | BenQ1338 | benqQQredditors | Gladiator | 100 |
8 | Chalcon | FlufferingNerfed | Ascendant | 100 |
9 | Raegore | WesOneShot | Warden | 100 |
10 | snakenecr | poohtt | Necromancer | 100 |
SSF Expedition
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | Stalkis | Strand_More_Nerfs_Pls | Occultist | 100 |
2 | comoestoy | Manni_EmbraceZDPS | Gladiator | 100 |
3 | rawapplepie | SwaxelMonkeMode | Chieftain | 100 |
4 | Wanielle | Wanhehehhe | Hierophant | 100 |
5 | Maximar | StayRelaxMyKocExpeditio | Gladiator | 100 |
SSF Expedition HC
Rang | Compte | Personnage | Classe | Niveau |
---|---|---|---|---|
1 | HooWoo | Hoowoo_OKAGAIN | Gladiator | 100 |
2 | TheFriendly | TheFriendlyWidePeepow | Marauder | 100 |
3 | bigdummydan125 | yumboblockedbyblock | Gladiator | 100 |
4 | mathias772 | SpectralShitShowGlad | Gladiator | 100 |
5 | Arcturus | Archturius | Gladiator | 100 |