Ligues Brèche
US-BRCH 1v1 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | EnemyCrab#3251 - TodayIsASafeDayOniichan | 1818 | ||
2 | KBdark#4580 - DraugBenchmark | 1817 | ||
3 | OriGinS#7079 - MomentaryMadness | 1761 | ||
4 | coolpoppyguy#0335 - Beautyandthegolems | 1761 | ||
5 | theD4nk0wl#1273 - DankDiaperz | 1735 | ||
6 | d3sden0va#5215 - JawsOfAgony | 1718 | ||
7 | CoalMN#4906 - ScorchMN | 1710 | ||
8 | KillerB#6855 - Arctartis | 1682 | ||
9 | Krawol2#4642 - FEUERSCHUTZ | 1678 | ||
10 | alextension#7327 - kinder_maxi | 1665 | ||
Voir la suite |
US-BRCH 3v3 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | CLF#1501 - Min_Max | 1179 | ||
2 | ShadowBlind#1206 - AuraUmbra | 1067 | ||
3 | Vhlad#6794 - Vhlada | 926 | ||
4 | OriGinS#7079 - MomentaryMadness | 884 | ||
5 | _Bana_#4908 - Probable_Failure | 833 | ||
6 | onibakusjg#2882 - Breached_Assassin | 833 | ||
7 | KBdark#4580 - DraugBenchmark | 802 | ||
8 | Refrus#6723 - Pheonarya | 800 | ||
9 | Supacow12#4107 - kongthebong | 800 | ||
10 | MerryLitmas#2767 - MeMePaPi | 800 | ||
Voir la suite |
US-BRCH CTF Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | OriGinS#7079 - MomentaryMadness | 1272 | ||
2 | Kirevikyn#3207 - Kirevikyn_BREACH | 1084 | ||
3 | QuengaVelha#1875 - CaboRonel | 1067 | ||
4 | JimmehCake#4959 - FlyingFuckswords | 1067 | ||
5 | ShoriGezan#6762 - xVallkyrieAhihi | 1051 | ||
Voir la suite |
US-BRCH 1v1 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | waterphoenix00#5656 - ScorchingChaosss | 2002 | ||
2 | Granger_Guildmage#7970 - Vaal__Kilmer | 1926 | ||
3 | RedxFrost#7826 - ___R_E_D___ | 1922 | ||
4 | VZ58#1297 - DIllIGAF_PvP | 1896 | ||
5 | ControlledAnger#4349 - ThereIsBloodInYourPoop | 1817 | ||
Voir la suite |
US-BRCH 3v3 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | BIGBOISTEVEN#6915 - BIGBOISTEVE | 1065 | ||
2 | Spence79#2810 - SpenceM | 1065 | ||
3 | southfrogspit#0919 - JustBlaze | 1065 | ||
4 | Minarco#3815 - Minarcoa | 1050 | ||
5 | CQ3SQR#4876 - CQ_Ranger | 1050 | ||
Voir la suite |
US-BRCH CTF Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Foodoo89#7947 - FoodooOfTheBoys | 962 | ||
2 | CallMeTurkeyy#6556 - CallMeTurkeyy | 962 | ||
3 | arthurianlegend#4107 - ReverseGiraffes | 962 | ||
4 | BlakeGotAids#3173 - BlakeAids | 962 | ||
5 | yhantis#6590 - Doyouliketotrymycrabs | 962 | ||
Voir la suite |
EU-BRCH 1v1 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Krawol2#4642 - FEUERSCHUTZ | 2173 | ||
2 | spirroouu#3297 - Ibanandkick | 2023 | ||
3 | therye31#1413 - CapoTx | 1917 | ||
4 | WhiteyChan#6038 - BRRRRFISH | 1903 | ||
5 | chimurestaurat#7524 - Not_a_Fishing_Cat | 1866 | ||
Voir la suite |
EU-BRCH 3v3 Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | therye31#1413 - CapoTx | 1122 | ||
2 | CLF#1501 - Min_Max | 991 | ||
3 | sugarj#1677 - EARJ | 920 | ||
4 | OriGinS#7079 - MomentaryMadness | 866 | ||
5 | Krawol2#4642 - FEUERSCHUTZ | 827 | ||
Voir la suite |
EU-BRCH CTF Open
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Krawol2#4642 - FEUERSCHUTZ | 1088 | ||
2 | Caffreyy#6583 - enkeksinynimee | 1073 | ||
3 | PitzerMike#2276 - Dualastor | 1062 | ||
4 | roleplayking22#7196 - InnerEye | 1045 | ||
5 | OriGinS#7079 - MomentaryMadness | 1020 | ||
Voir la suite |
EU-BRCH 1v1 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | iZi777#7607 - sTests | 2167 | ||
2 | Rustyy121#0859 - ____rusty | 1901 | ||
3 | DedeX#5206 - DeDeDevil | 1889 | ||
4 | meh_meh#1283 - blrghouqsd | 1834 | ||
5 | iZi777#7607 - BudgetPvpines | 1802 | ||
Voir la suite |
EU-BRCH 3v3 Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | RedxFrost#7826 - ___R_E_D___ | 1240 | ||
2 | Monstacookie#3096 - DefectiveCopy | 1037 | ||
3 | yezgis#6901 - yezgis | 1014 | ||
4 | Yempes#2254 - Yempes | 1014 | ||
5 | Syraab#7960 - SyraAB | 995 | ||
Voir la suite |
EU-BRCH CTF Low Level
Rang | Membres | Classement | ||
---|---|---|---|---|
1 | Pooost#5763 - Premade_Duck | 1208 | ||
2 | Trollklotz#4562 - VaganCheeseUbringWine | 1130 | ||
3 | RedxFrost#7826 - ___R_E_D___ | 1128 | ||
4 | Newzs#7804 - Newzs | 1069 | ||
5 | omega_red#7731 - SSF_omeg_PvPenees | 1035 | ||
Voir la suite |