Sudden High Latency to every PoE server (Just POE)

Randomly while mapping this morning, in the middle of my tropical island map, I shot to 200 ping and it stayed there steady for good. Every server I go into, its the same thing.

I have 30ms on discord, overwatch, etc everything. I ran a winMTR report to google and zero issues, zero packet loss, zero high latency. but the one I ran to pathofexile.com seemed to have issues.

I have restarted modem, router, computer, and checked for any software that could impact path of exiles conenction

https://i.imgur.com/KEDaSaC.jpg - lag on washington DC
https://i.imgur.com/y5EoLZJ.jpg - ping on all servers (once I went into california though it stayed at 200)

The WinMTR below is for www.pathofexile.com

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 201 | 201 | 0 | 0 | 0 | 0 |
| 96.120.36.193 - 0 | 201 | 201 | 7 | 9 | 199 | 8 |
|xe-4-2-1-sur01.gardens.fl.pompano.comcast.net - 0 | 201 | 201 | 4 | 8 | 12 | 8 |
|ae-13-ar02.stuart.fl.pompano.comcast.net - 0 | 201 | 201 | 6 | 10 | 48 | 10 |
| 68.86.165.161 - 0 | 201 | 201 | 8 | 13 | 20 | 16 |
|be-20214-cr02.miami.fl.ibone.comcast.net - 0 | 201 | 201 | 11 | 14 | 18 | 15 |
| be-12297-pe03.nota.fl.ibone.comcast.net - 0 | 201 | 201 | 10 | 13 | 17 | 15 |
| as36351-1-c.nota.fl.ibone.comcast.net - 0 | 201 | 201 | 10 | 14 | 54 | 13 |
| ae7.bbr02.tm01.mia01.networklayer.com - 0 | 201 | 201 | 13 | 14 | 18 | 14 |
| ae0.bbr01.eq01.sao02.networklayer.com - 0 | 201 | 201 | 160 | 164 | 176 | 165 |
| ae7.bbr02.eq01.sao02.networklayer.com - 0 | 201 | 201 | 158 | 162 | 167 | 162 |
| ae2.bbr02.tl01.nyc01.networklayer.com - 0 | 201 | 201 | 137 | 141 | 149 | 141 |
| ae6.cbs02.tl01.nyc01.networklayer.com - 62 | 59 | 23 | 142 | 143 | 147 | 147 |
| ae0.cbs01.eq01.chi01.networklayer.com - 46 | 72 | 39 | 152 | 153 | 158 | 153 |
| ae2.cbs02.dr01.dal04.networklayer.com - 32 | 90 | 62 | 165 | 166 | 169 | 168 |
| ae8.cbs02.eq01.dal03.networklayer.com - 43 | 75 | 43 | 0 | 166 | 172 | 172 |
| ae34.bbr02.eq01.dal03.networklayer.com - 0 | 201 | 201 | 164 | 166 | 196 | 165 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| po1.fcr01.sr02.dal06.networklayer.com - 13 | 134 | 117 | 0 | 168 | 359 | 165 |
| 7c.c9.f617.ip4.static.sl-reverse.com - 0 | 201 | 201 | 162 | 165 | 170 | 165 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



Please help, PoE is unplayable with this issue.
Dernier bump le 9 sept. 2018 à 17:17:06
"
Ultimaac0 a écrit :
The WinMTR below is for www.pathofexile.com

Please do a WinMTR to the gateway server you play on.

https://www.pathofexile.com/forum/view-thread/1377789
"VPs are not required to change their posting style. They are still welcome to express their opinions and take part in any discussions they wish. Their only responsibility is to continue doing what they have always done - posting in a friendly and constructive manner."

-GGG, 2015
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 306 | 306 | 0 | 0 | 5 | 0 |
| 96.120.36.193 - 0 | 306 | 306 | 6 | 8 | 48 | 10 |
|xe-4-2-1-sur01.gardens.fl.pompano.comcast.net - 0 | 306 | 306 | 5 | 8 | 18 | 8 |
|ae-13-ar02.stuart.fl.pompano.comcast.net - 0 | 306 | 306 | 8 | 10 | 28 | 10 |
| 68.86.165.161 - 0 | 306 | 306 | 10 | 13 | 23 | 13 |
|be-20214-cr02.miami.fl.ibone.comcast.net - 0 | 306 | 306 | 13 | 15 | 29 | 16 |
| be-12297-pe03.nota.fl.ibone.comcast.net - 0 | 306 | 306 | 8 | 12 | 27 | 14 |
|xe-0-0-0.bbr01.tm01.mia01.networklayer.com - 0 | 306 | 306 | 11 | 14 | 57 | 14 |
| ae7.bbr02.tm01.mia01.networklayer.com - 0 | 305 | 305 | 8 | 13 | 33 | 14 |
| ae0.bbr01.eq01.sao02.networklayer.com - 0 | 306 | 306 | 157 | 162 | 175 | 163 |
| ae7.bbr02.eq01.sao02.networklayer.com - 0 | 306 | 306 | 161 | 162 | 172 | 162 |
| ae2.bbr02.tl01.nyc01.networklayer.com - 0 | 306 | 306 | 135 | 140 | 163 | 140 |
| ae6.cbs01.tl01.nyc01.networklayer.com - 0 | 305 | 305 | 136 | 141 | 150 | 143 |
| bc.12.2da9.ip4.static.sl-reverse.com - 0 | 305 | 305 | 136 | 141 | 151 | 142 |
| b8.12.2da9.ip4.static.sl-reverse.com - 59 | 93 | 39 | 140 | 141 | 150 | 141 |
| ae29.bbr01.eq01.wdc02.networklayer.com - 0 | 305 | 305 | 137 | 142 | 206 | 141 |
| ae0.dar01.wdc01.networklayer.com - 0 | 305 | 305 | 136 | 140 | 153 | 140 |
| po1.fcr06a.wdc01.networklayer.com - 0 | 305 | 305 | 136 | 141 | 155 | 141 |
| 6f.28.559e.ip4.static.sl-reverse.com - 0 | 305 | 305 | 137 | 140 | 150 | 140 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Sorry for that
"
Ultimaac0 a écrit :
| ae7.bbr02.tm01.mia01.networklayer.com - 0 | 305 | 305 | 8 | 13 | 33 | 14 |
| ae0.bbr01.eq01.sao02.networklayer.com - 0 | 306 | 306 | 157 | 162 | 175 | 163 |

Would you mind e-mailing your WinMTR log to techsupport@grindinggear.com?

I'm having difficulty resolving these hostnames so I'm not sure whether the physical distance between these hops justifies the sharp increase in latency. As it's occurring within the network of GGG's host, they should be able to pass on the log and discuss it with them.
"VPs are not required to change their posting style. They are still welcome to express their opinions and take part in any discussions they wish. Their only responsibility is to continue doing what they have always done - posting in a friendly and constructive manner."

-GGG, 2015
Ok I sent it to them. also heres a reddit thread I made where other people are having the same problem. Seems to maybe be a florida problem?

https://www.reddit.com/r/pathofexile/comments/87jizn/sudden_high_latency_on_every_server/
same thing happened to me, im in florida and my isp is comcast
Same, FL/Comcast. All servers high latency. Other games/apps fine.
Another Floridian here reporting in, same issue.
Is the league so dead that the 3rd most populated state in NA cant get any help or a response?
"
lhFaded a écrit :
Is the league so dead that the 3rd most populated state in NA cant get any help or a response?
yeah I'm surprised no one has said anything considering there are tons of players who havent been able to play for about 5 hours now.

Signaler

Compte à signaler :

Type de signalement

Infos supplémentaires